Data tables display information in a grid-like format of rows and columns.
Bookmarks
Title↑ | URL | Tags | Description | Created | Actions |
---|---|---|---|---|---|
Next.js | https://nextjs.org | react framework | Next.js is a React framework that enables server-side rendering and more. | 2023-02-10 | |
Prisma | https://www.prisma.io | database orm | Prisma is an open-source database toolkit that includes an ORM. | 2023-01-01 | |
React | https://reactjs.org | javascript library | React is a JavaScript library for building user interfaces. | 2023-03-20 | |
Tailwind CSS | https://tailwindcss.com | css framework | Tailwind CSS is a utility-first CSS framework for rapidly building custom designs. | 2023-04-15 | |
Vercel | https://vercel.com | web deployment | Vercel is a cloud platform for static sites and serverless functions. | 2023-05-01 |
Tag Cloud
Tag Name↑ | Bookmarks | Description | Related Tags | Actions |
---|---|---|---|---|
Angular | 3,789 | A TypeScript-based web application framework for building single-page applications | TypeScript Frontend SPA | |
Node.js | 2,345 | A JavaScript runtime built on Chrome's V8 JavaScript engine | JavaScript Backend Server | |
Python | 3,456 | A high-level programming language known for its readability and versatility | Programming Data Science Machine Learning | |
React | 1,234 | A JavaScript library for building user interfaces | JavaScript Frontend UI | |
Ruby on Rails | 2,678 | A server-side web application framework written in Ruby | Ruby Backend Web Development | |
Vue.js | 1,567 | A progressive JavaScript framework for building user interfaces | JavaScript Frontend UI |
User Profile Data
View and manage user profile data, including bookmarks, folders, and tags.
Username | Bookmarks | Folders | Tags | Joined | Actions |
---|---|---|---|---|---|
johndoe | 25 | 10 | 50 | 2021-03-15 | |
janesmith | 18 | 7 | 32 | 2022-01-01 | |
bobwilson | 32 | 15 | 60 | 2020-09-01 | |
sarahjones | 14 | 5 | 22 | 2023-02-28 | |
mikeanderson | 28 | 12 | 45 | 2021-11-10 |